Montreat will take a short break for the Christmas holiday before returning back to action against another NCAA D-I program, UNC-Asheville on December 31st.
Official Basketball Box Score
Montreat vs William and Mary
12/22/07 2 PM at Williamsburg, Va. (Kaplan Arena)
--------------------------------------------------------------------------------
VISITORS: Montreat 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Njoku, Matthew...... f 1-5 1-2 6-6 0 1 1 2 9 1 3 1 0 28
40 Barnett, Kinard..... f 0-5 0-4 2-3 0 3 3 3 2 0 5 0 3 25
21 Collazo, Aaron...... g 7-15 5-9 2-2 0 2 2 0 21 2 2 0 1 33
24 Rushing, Matthew.... g 0-4 0-0 0-0 2 1 3 1 0 0 2 0 0 18
50 Nicholson, Thomas... g 5-12 2-7 0-0 1 2 3 3 12 2 1 1 3 36
11 Harper, Timothy..... 0-4 0-4 0-0 1 1 2 3 0 0 1 0 0 18
22 Whitside, Stephen... 0-6 0-1 2-2 2 2 4 3 2 1 3 0 4 28
32 Moore, Seth......... 3-5 0-1 0-1 1 1 2 1 6 0 0 0 2 9
52 Whitehead, David.... 0-0 0-0 0-0 1 1 2 2 0 0 2 0 0 5
TEAM................ 2 2
Totals.............. 16-56 8-28 12-14 10 14 24 18 52 6 19 2 13 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 9-29 31.0% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 6-16 37.5% Game: 28.6% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 4-5 80.0% Game: 85.7% 1
--------------------------------------------------------------------------------
HOME TEAM: William and Mary 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Stein, Peter........ f 4-5 0-0 0-0 3 2 5 1 8 2 1 0 0 16
25 Stratton, Chris..... f 1-1 0-0 2-2 0 0 0 1 4 1 1 0 0 13
12 Barnett, Marcus..... g 2-4 0-0 1-2 0 3 3 1 5 0 3 0 2 14
20 Carrabine, Kyle..... g 0-1 0-1 0-0 1 2 3 0 0 0 2 0 0 12
22 Sumner, Danny....... g 6-9 0-1 4-5 0 1 1 3 16 0 0 1 0 19
00 Hess, Steven........ 1-3 0-0 2-5 3 2 5 0 4 1 1 0 1 8
01 Lazarescu, Vali..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
02 Schneider, David.... 2-5 1-3 4-4 2 4 6 1 9 5 1 0 3 26
03 Sexton, John........ 1-1 1-1 2-2 0 2 2 1 5 0 0 1 1 8
10 Skara, Nils-Paul.... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 5
11 Mann, Nathan........ 2-5 1-3 0-0 1 2 3 2 5 3 1 0 1 19
13 Kisielius, Laimis... 3-7 0-1 0-0 0 4 4 2 6 1 3 0 1 18
23 Darnell, Chris...... 7-11 0-1 2-2 3 3 6 0 16 2 0 0 0 21
45 Kitts, Marcus....... 4-9 0-0 0-0 3 4 7 1 8 1 1 1 0 17
Team................ 1 2 3
Totals.............. 33-62 3-11 18-24 17 31 48 13 87 16 16 3 9 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 16-30 53.3% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-4 25.0% Game: 27.3% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 13-19 68.4% Game: 75.0% 4
--------------------------------------------------------------------------------
Officials: Mark Chafin, Tim Ebersole, Alan Spainhour
Technical fouls: Montreat-None. William and Mary-None.
Attendance: 1030
Score by Periods 1st 2nd Total
Montreat...................... 24 28 - 52
William and Mary.............. 41 46 - 87
Points in the paint-MONTREAT 4,W&M 48. Points off turnovers-MONTREAT 15,W&M 20.
2nd chance points-MONTREAT 2,W&M 21. Fast break points-MONTREAT 0,W&M 0.
Bench points-MONTREAT 8,W&M 54. Score tied-2 times. Lead changed-4 times.
Last FG-MONTREAT 2nd-01:51, W&M 2nd-01:11.